Checklistview Gadget Attributes
From Lianjapedia
Revision as of 04:46, 18 May 2016 by Yvonne.milne (Talk | contribs)
Under construction
Contents
Details
| Attribute | Description |
|---|---|
| Name | The name for this gadget (unique to the section) |
| Meta types | A comma separated list of metatype names |
| Type | The type of control: Gadget (readonly) |
| Gadget type | The type of gadget: webview (readonly) |
| Margin | Margin size around the gadget |
| Fixed width | Fixed gadget width in pixels |
| Fixed height | Fixed gadget height in pixels |
| Inline | Render the gadget inline rather than it its own column (True | False) |
| Stretch width | Auto stretch the width of the gadget into the width of the section (True | False) |
Geometry
| Attribute | Description |
|---|---|
| Absolute | Enable or disable absolute positioning (True | False) |
| Top | Top position in pixels |
| Left | Left position in pixels |
| Width | Width in pixels |
| Height | Height in pixels |
| CSS style | CSS style (separate attributes with ; or use app:/filename.css) |
Caption
| Attribute | Description |
|---|---|
| Caption | The caption for the gadget |
| Background color | The background color for the caption |
| Foreground color | The foreground color for the caption |
| Font | The font for the caption |
| Icon | The image for the caption (png | jpg | gif). Use app:/imagename.ext for app specific images. |
| Border width | The caption border width |
| Border color | The caption border color |
| Transparency | Specify a transparency percentage from 0 to 100 |
| Gradient colors | Render the caption color as a gradient (True | False) |
| Gradient type | Specify the gradient type |
| Gradient start color | Gradient start color |
| Gradient end color | Gradient end color |
Data
| Attribute | Description |
|---|---|
| Data source | The table and column that this CheckListView is bound to. If this checklist allows multiple selections, this should be a character column which will be updated with a comma separated list of selected items. |
| Default | An optional default value as an expression, e.g. "" or 0. You can use this to initialize a default variable such as m.m_listValue. |
| GroupBox caption | An optional caption for the GroupBox containing the CheckListView items |
| Allow multiple selections | Allow multiple selections (True | False) |
| CSS style | CSS style for the gadget (separate attributes with ; or use app:/filename.css) |
| Row height | Row height for the CheckListView items |
| Font size | Font size for the CheckListView items |
| Background color | The background color for the gadget |
| Foreground color | The foreground color for the gadget |
Other Options
| Attribute | Description |
|---|---|
| Hide header | Hide gadget header at runtime (True | False) |
Custom Delegates
| Attribute | Description |
|---|---|
| Init | The delegate for the Init event |
| Load | The delegate for the Load event |
| Ready | The delegate for the Ready event |
| Change | The delegate for the Change event |
| Click | The delegate for the item Clicked event |
| Refresh | The delegate for the Refresh event |
Permissions and Roles
| Attribute | Description |
|---|---|
| Read roles | A comma separated list of roles that can read (and view) the data |
| Update roles | A comma separated list of roles that can perform update operations on the data |
UI Presentation Rules
| Attribute | Description |
|---|---|
| Desktop | Include this gadget in a Desktop client (True | False). |
| Web | Include this gadget in a Web client (True | False). |
| Tablet | Include this gadget in a Tablet client (True | False). |
| Phone | Include this gadget in a Phone client (True | False). |
| UI States | UI states that affect this gadget. Specify multiple states as a comma separated list. |
| Initial UI state | The initial UI state for this gadget. |
| Readonly when | Gadget is readonly at runtime if specified expression evaluates to true. |
| Visible when | Gadget is visible at runtime if specified expression evaluates to true. |
| Display orientation | Display depending on mobile device orientation for Tablets and Phones. (Always | Portrait | Landscape) |
| Apply rules on change | Apply UI presentation rules (Visible when and Readonly when) when data is changed interactively or when navigating records (True | False). |