Treeitem
From Lianjapedia
Note: property, method and event names should be referred to in lowercase in case-sensitive scripting languages.
Contents
Description
Shown below in a standalone Form. Click the image to see in a Custom Section in a Lianja Page.
Treeitems are hierarchical nodes in a Tree grid.
Properties
This class supports the Common Properties plus the following:
Property | Access (R/RW) | Value | Description |
---|---|---|---|
Checkstate | RW | Boolean | Whether the item is checked or not |
ChildCount | R | Numeric | Number of child items below this item |
Picture | RW | Character | Filename of image displayed |
Showchildindicator | RW | Boolean | Whether indicator should be displayed if item has child items |
Text | RW | Character | Text displayed in the item |
Tooltiptext | RW | Character | Text displayed when mouse hovers over item |
Value | RW | Character | Value of the item |
Methods
This class supports the Common Methods plus the following:
Method | Args | Description |
---|---|---|
Additem | [icon as Character,] caption as Character | Add an item, specifying the item caption and optionally an icon filename |
Additems | selectstring as Character | items as Array[, icon as Character] | Add items based on an SQL SELECT query or from an array, optionally including an icon filename |
Addobject | existing as Object | newobject as Character, class as Character | Add an existing object or a new object, in which case the object's class must also be specified |
Clear | None | Clear the item |
Collapse | None | Collapse the item to hide any child items |
Expand | None | Expand the item to display any child items |
Removeobject | existing as Object | Remove the specified object |
Text | column as Numeric | Text displayed at the specified item column |
Events
This class supports the Common Events plus the following:
Event | Args | Description |
---|