Report Section Attributes
From Lianjapedia
Revision as of 11:02, 4 December 2014 by Yvonne.milne (Talk | contribs)
Under construction
Contents
Details
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Name | The name for this section (unique to the page) | |||||
| Type | The type of section: report (readonly) | |||||
| Caption | The section caption displayed in the section header | |||||
| Database | The database for this section | |||||
| Table | The table for this section | |||||
| Height | The section height | |||||
| Fixed height | Fix the section height (True|False) |
Appearance
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Margin | Margin size around the section | |||||
| Add spacer at bottom | Add spacer at bottom of section (True|False) |
Header
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Hide header | Hide section header at runtime(True|False) | |||||
| Hide actionbar | Hide actionbar buttons in the section header (True|False) | |||||
| Header CSS style | CSS style (separate attributes with ; or use app:/filename.css) | |||||
| Header icon | The image for the Header (png|jpg|gif). Use app:/imagename.ext for app specific images. |
|||||
| Gradient colors | Render the Header background color as a gradient (True|False) | |||||
| Gradient type | Specify the gradient type: 0=none 1=Vertical spread 2=Left to right 3=Right to left 4=Vertical centered 5=iPad style |
|||||
| Gradient start color | Gradient start color | |||||
| Gradient end color | Gradient end color | |||||
| Show Print button | Show Print button in the section header (True|False) | |||||
| Hide custom search icon | Hide the custom search icon (True|False) | |||||
| Show info tips icon | Show the info tips icon in the section header (True|False) | |||||
| Show help icon | Show the help icon in the section header (True|False) | |||||
| Help topic | Help topic to display when the help icon is clicked in the section header |
Report Options
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Report type | (Select from a known report type (Tabular) | |||||
| Heading | The report heading | |||||
| Filter | The filter expression that restricts which records will be included in the report | |||||
| Fields | A comma separated list of field names or expressions (* selects all fields in the table) | |||||
| Columns | A comma separated list of column positions from the fields selected, e.g. 2,4,7,1 | |||||
| Column headings | A comma separated list of report column headings | |||||
| Subtotals | A comma separated list of column positions from the fields selected to subtotal on | |||||
| Group by | The field name or expression that data will be grouped by for sub totalling | |||||
| Hyperlinks | A comma separated list of field names to render as hyperlinks for searching | |||||
| Show grid lines | Show grid lines for each row of the report (True|False). | |||||
| Pagination | Paginate the rows displayed (True|False). | |||||
| Pagination size | The number of rows to paginate | |||||
| Other options | Other report options |
Related Data
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Parent section name | Name of related parent section | |||||
| Automatically relate | Automatically relate the child section (True|False). If this is unchecked then you need to manually relate it in the parentdatachanged delegate. |
Menu
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Visible | Section menu visible (True|False) | |||||
| Height | Section menu height | |||||
| Background color | Section menu background color | |||||
| Foreground color | Section menu foreground color | |||||
| Custom menu | Section menu contents (comma separated list of values). Prefix with |, < or > to align center, left or right respectively. | |||||
| Custom action | Action to perform when a menuitem is selected | See SHOWDOCUMENT() |
Search Panel
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Visible | Section search panel visible (True|False) | |||||
| Width | Section search panel width | |||||
| Height | Section search panel height | |||||
| Background color | Section search panel background color | |||||
| Foreground color | Section search panel foreground color | |||||
| Auto create | Automatically create custom search panel for all search fields in this section (True|False). | |||||
| Custom search panel | The delegate used to create the custom search panel. |
Subtitle
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Visible | Section subtitle visible (True|False) | |||||
| Caption | Section subtitle caption | |||||
| Height | Section subtitle height | |||||
| Background color | Section subtitle background color | |||||
| Foreground color | Section subtitle foreground color | |||||
| Font | Section subtitle font | |||||
| CSS style | CSS style (separate attributes with ; or use app:/filename.css) |
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Visible | Section footer visible (True|False) | |||||
| Caption | Section footer caption | |||||
| Height | Section footer height | |||||
| Background color | Section footer background color | |||||
| Foreground color | Section footer foreground color | |||||
| Custom menu | Section footer menu contents (comma separated list of values). If this list starts with #, then the menuitems are displayed as centred buttons. Prefix with #< or #> to display the buttons aligned left or right respectively. | |||||
| Custom action | Action to perform when a footer menuitem is selected | See SHOWDOCUMENT() |
Behavior
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Delegate hyperlinks | Delegate hyperlinks in page to page and/or section (True|False) | |||||
| Delegate page | Delegate page name to search (leave blank if current page) | |||||
| Delegate section | Delegate section name (leave blank if default searchkey section on page) | |||||
| Delegate script | Delegate script name (URL is passed as character string) |
Other Options
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Hide form NavBar | Hide form Navigation Bar at runtime if this section is in an AccordionStack (True|False) | |||||
| Collapsable | The section is collapsible at runtime (True|False) | |||||
| Exclude from accordion | The section is excluded from accordion behavior at runtime (True|False) |
Custom Delegates
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Scripting language | The default scripting language for custom code in this section (Inherit|Recital|Visual FoxPro|Python|JavaScript|PHP) | |||||
| Custom library | The filename of the library containing code for event handlers and custom procedures/functions | |||||
| Expanded | The delegate for the Expanded event | |||||
| Collapsed | The delegate for the Collapsed event | |||||
| Parent data changed | The delegate for the ParentDataChanged event | |||||
| Timer | The delegate for the Timer event | |||||
| Timer interval | The timer interval in seconds that the Timer event will be called at runtime | |||||
| Custom footer menu | The delegate for the footer menu event | |||||
| Custom search command | The delegate for the search event | |||||
| Custom section menu | The delegate for the section menu event |
Permissions and Roles
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Create roles | A comma separated list of roles that can perform create operations on data in the section | |||||
| Read roles | A comma separated list of roles that can read (and view) the section | |||||
| Update roles | A comma separated list of roles that can perform update operations on data in the section | |||||
| Delete roles | A comma separated list of roles that can perform delete operations on data in the section |
UI Presentation Rules
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Desktop | Include this section in a Desktop client (True|False) | |||||
| Web | Include this section in a Web client (True|False) | |||||
| Tablet | Include this section in a Tablet client (True|False) | |||||
| Phone | Include this section in a Phone client (True|False) | |||||
| UI States | UI states that affect this section. Specify multiple states as a comma separated list. | |||||
| Initial UI state | The initial UI state for this section. This will be applied to the Section and all its fields and gadgets. | |||||
| Readonly when | Section is readonly at runtime if specified expression evaluates to true. | |||||
| Visible when | Section is visible at runtime if specified expression evaluates to true. | |||||
| Display orientation | Display depending on mobile device orientation for Tablets and Phones. (Always|Portrait|Landscape) | |||||
| Apply rules on change | Apply section UI presentation rules (Visible when and Readonly when) when data is changed interactively or when navigating records (True|False) | |||||
| Apply rules on parent change | Apply section UI presentation rules (Visible when and Readonly when) when parent data is changed by navigating records (True|False) |