Difference between revisions of "Imagestrip"
From Lianjapedia
Helen.george (Talk | contribs) |
Helen.george (Talk | contribs) |
||
| Line 9: | Line 9: | ||
!width="50%"|Description | !width="50%"|Description | ||
|- | |- | ||
| − | |valign="top|Caption | + | |valign="top"|Caption |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Character | + | |valign="top"|Character |
| − | |valign="top|Text associated with the imagestrip | + | |valign="top"|Text associated with the imagestrip |
|- | |- | ||
| − | |valign="top|Picture | + | |valign="top"|Picture |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Character | + | |valign="top"|Character |
| − | |valign="top|Filename of background image | + | |valign="top"|Filename of background image |
|- | |- | ||
| − | |valign="top|Gradient | + | |valign="top"|Gradient |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Gradient type: 0 = none, 1 = vertical spread, 2 = left to right, 3 = right to left, 4 = vertical centered, 5 = iPad style | + | |valign="top"|Gradient type: 0 = none, 1 = vertical spread, 2 = left to right, 3 = right to left, 4 = vertical centered, 5 = iPad style |
|- | |- | ||
| − | |valign="top|GradientFromColor | + | |valign="top"|GradientFromColor |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Gradient start color | + | |valign="top"|Gradient start color |
|- | |- | ||
| − | |valign="top|GradientToColor | + | |valign="top"|GradientToColor |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Gradient end color | + | |valign="top"|Gradient end color |
|- | |- | ||
| − | |valign="top|Margin | + | |valign="top"|Margin |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Margin size in pixels | + | |valign="top"|Margin size in pixels |
|- | |- | ||
| − | |valign="top|MarginTop | + | |valign="top"|MarginTop |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Top margin in pixels | + | |valign="top"|Top margin in pixels |
|- | |- | ||
| − | |valign="top|MarginLeft | + | |valign="top"|MarginLeft |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Left margin in pixels | + | |valign="top"|Left margin in pixels |
|- | |- | ||
| − | |valign="top|MarginRight | + | |valign="top"|MarginRight |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Right margin in pixels | + | |valign="top"|Right margin in pixels |
|- | |- | ||
| − | |valign="top|MarginBottom | + | |valign="top"|MarginBottom |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Bottom margin in pixels | + | |valign="top"|Bottom margin in pixels |
|- | |- | ||
| − | |valign="top|Spacing | + | |valign="top"|Spacing |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Control spacing in pixels | + | |valign="top"|Control spacing in pixels |
|- | |- | ||
| − | |valign="top|ControlSource | + | |valign="top"|ControlSource |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Character | + | |valign="top"|Character |
| − | |valign="top|Source of data to which the object is bound | + | |valign="top"|Source of data to which the object is bound |
|- | |- | ||
| − | |valign="top|RecordSource | + | |valign="top"|RecordSource |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Character | + | |valign="top"|Character |
| − | |valign="top|String containing SQL statement or table, recordset object or table alias name used as data source | + | |valign="top"|String containing SQL statement or table, recordset object or table alias name used as data source |
|- | |- | ||
| − | |valign="top|RecordSourceType | + | |valign="top"|RecordSourceType |
| − | |valign="top|RW | + | |valign="top"|RW |
| − | |valign="top|Numeric | + | |valign="top"|Numeric |
| − | |valign="top|Type of recordsource: 0 = table name, 1 = alias name, 4 = SQL statement, 5 = recordset object | + | |valign="top"|Type of recordsource: 0 = table name, 1 = alias name, 4 = SQL statement, 5 = recordset object |
|- | |- | ||
Revision as of 11:25, 3 January 2013
Properties
This class supports the Common properties plus the following:
| Property | Access (R/RW) | Value | Description |
|---|---|---|---|
| Caption | RW | Character | Text associated with the imagestrip |
| Picture | RW | Character | Filename of background image |
| Gradient | RW | Numeric | Gradient type: 0 = none, 1 = vertical spread, 2 = left to right, 3 = right to left, 4 = vertical centered, 5 = iPad style |
| GradientFromColor | RW | Numeric | Gradient start color |
| GradientToColor | RW | Numeric | Gradient end color |
| Margin | RW | Numeric | Margin size in pixels |
| MarginTop | RW | Numeric | Top margin in pixels |
| MarginLeft | RW | Numeric | Left margin in pixels |
| MarginRight | RW | Numeric | Right margin in pixels |
| MarginBottom | RW | Numeric | Bottom margin in pixels |
| Spacing | RW | Numeric | Control spacing in pixels |
| ControlSource | RW | Character | Source of data to which the object is bound |
| RecordSource | RW | Character | String containing SQL statement or table, recordset object or table alias name used as data source |
| RecordSourceType | RW | Numeric | Type of recordsource: 0 = table name, 1 = alias name, 4 = SQL statement, 5 = recordset object |
Methods
This class supports the Common methods plus the following:
| Method | Args | Description |
|---|---|---|
| AddObject | existing as Object | newobject as Character, class as Character | Add an existing object or a new object, in which case the object's class must also be specified |
| RemoveObject | existing as Object | Remove the specified object |
| AddItem | item as Character | Add an item |
| AddItems | selectstatement as Character | commalist as Character | pipelist as Character | items as Array | Add items based on an SQL SELECT query, a comma-separated list, a pipe-separated list or from an array |
| Clear | None | Clear the imagestrip |
Events
This class supports the Common events plus the following:
| Event | Args | Description |
|---|