Difference between revisions of "Imagestrip"
From Lianjapedia
Helen.george (Talk | contribs) |
Yvonne.milne (Talk | contribs) (→Description) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Note: property, method and event names should be referred to in lowercase in case-sensitive scripting languages. | Note: property, method and event names should be referred to in lowercase in case-sensitive scripting languages. | ||
| + | |||
| + | ====Description==== | ||
| + | Shown below in a standalone [[Form]]. Click the image to see in a [[Custom_Sections_and_Gadgets|Custom Section]] in a Lianja [[Page Attributes|Page]]. | ||
| + | |||
| + | [[{{ns:file}}:imagestrip.png|link={{filepath:image_strip_image_cs.png}}|Imagestrip]] | ||
| + | |||
| + | Imagestrips are containers for displaying multiple images with navigational controls. | ||
====Properties==== | ====Properties==== | ||
Latest revision as of 09:55, 9 April 2018
Note: property, method and event names should be referred to in lowercase in case-sensitive scripting languages.
Contents
Description
Shown below in a standalone Form. Click the image to see in a Custom Section in a Lianja Page.
Imagestrips are containers for displaying multiple images with navigational controls.
Properties
This class supports the Common Properties plus the following:
| Property | Access (R/RW) | Value | Description |
|---|---|---|---|
| Caption | RW | Character | Text associated with the imagestrip |
| ControlSource | RW | Character | Source of data to which the object is bound |
| Gradient | RW | Numeric | Gradient type: 0 = none, 1 = vertical spread, 2 = left to right, 3 = right to left, 4 = vertical centered, 5 = iPad style |
| GradientFromColor | RW | Numeric | Gradient start color |
| GradientToColor | RW | Numeric | Gradient end color |
| Margin | RW | Numeric | Margin size in pixels |
| MarginBottom | RW | Numeric | Bottom margin in pixels |
| MarginLeft | RW | Numeric | Left margin in pixels |
| MarginRight | RW | Numeric | Right margin in pixels |
| MarginTop | RW | Numeric | Top margin in pixels |
| Picture | RW | Character | Filename of background image |
| Spacing | RW | Numeric | Control spacing in pixels |
| RecordSource | RW | Character | String containing SQL statement or table, recordset object or table alias name used as data source |
| RecordSourceType | RW | Numeric | Type of recordsource: 0 = table name, 1 = alias name, 4 = SQL statement, 5 = recordset object |
Methods
This class supports the Common Methods plus the following:
| Method | Args | Description |
|---|---|---|
| AddItem | item as Character | Add an item |
| AddItems | selectstatement as Character | commalist as Character | pipelist as Character | items as Array | Add items based on an SQL SELECT query, a comma-separated list, a pipe-separated list or from an array |
| AddObject | existing as Object | newobject as Character, class as Character | Add an existing object or a new object, in which case the object's class must also be specified |
| Clear | None | Clear the imagestrip |
| RemoveObject | existing as Object | Remove the specified object |
Events
This class supports the Common Events plus the following:
| Event | Args | Description |
|---|
