Difference between revisions of "Org Chart Section Attributes"
From Lianjapedia
Yvonne.milne (Talk | contribs) |
Yvonne.milne (Talk | contribs) |
||
| Line 1: | Line 1: | ||
''Under construction'' | ''Under construction'' | ||
| + | |||
| + | ==See Also== | ||
| + | [[Org Chart Options]] | ||
| + | |||
==Details== | ==Details== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
Revision as of 09:51, 2 February 2016
Under construction
Contents
See Also
Details
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Name | The name for this section (unique to the page) | |||||
| Type | The type of section: orgchart (readonly) | |||||
| Caption | The section caption displayed in the section header | |||||
| Database | The database for this section | |||||
| Table | The table for this section | |||||
| Height | The section height | |||||
| Fixed height | Fix the section height (True | False) | |||||
| Readonly | Section is readonly (True | False) |
Appearance
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Margin | Margin size around the section | |||||
| Add spacer at bottom | Add spacer at bottom of section (True | False) |
Header
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Hide header | Hide section header at runtime(True | False) | |||||
| Hide actionbar | Hide actionbar buttons in the section header (True | False) | |||||
| Header CSS style | CSS style (separate attributes with ; or use app:/filename.css) | |||||
| Header icon | The image for the Header (png | jpg | gif). Use app:/imagename.ext for app specific images. |
|||||
| Gradient colors | Render the Header background color as a gradient (True | False) | |||||
| Gradient type | Specify the gradient type | |||||
| Gradient start color | Gradient start color | |||||
| Gradient end color | Gradient end color | |||||
| Show Print button | Show Print button in the section header (True | False) | |||||
| Hide custom search icon | Hide the custom search icon (True | False) | |||||
| Show info tips icon | Show the info tips icon in the section header (True | False) | |||||
| Show help icon | Show the help icon in the section header (True | False) | |||||
| Help topic | Help topic to display when the help icon is clicked in the section header |
Org Chart Options
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Child ID column | The column name for the Child ID column (this must be numeric). | ||||
| Parent ID column | The column name for the Parent ID column (this must be numeric). | ||||
| Caption expression | An expression that will be evaluated and displayed as the node caption (may contain HTML). | ||||
| Details expression | An expression that will be evaluated and displayed as the node details beneath the caption (may contain HTML). | ||||
| Child key column | The column that will be passed to the Click and DblClick delegates as an argument. | ||||
| Node width | The display width of the nodes. | ||||
| Node height | The display height of the nodes. | ||||
| Dynamic node backcolor | Delegate to return the background color of the node for the current record being processed. | ||||
| Dynamic node forecolor | Delegate to return the foreground color of the node for the current record being processed. | ||||
| Custom delegate library | Custom library containing the dynamic color delegates | ||||
| Filter | The filter expression that restricts which records will be included in the Org Chart | ||||
| Other options | Other custom Org Chart options, e.g. name=value&name2=value2 |
Related Data
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Parent section name | Name of related parent section | |||||
| Automatically relate | Automatically relate the child section (True | False). If this is unchecked then you need to manually relate it in the parentdatachanged delegate. | |||||
| Parent key | Parent key | |||||
| Child key | Child key |
Menu
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Visible | Section menu visible (True | False) | ||||
| Height | Section menu height | ||||
| Background color | Section menu background color | ||||
| Foreground color | Section menu foreground color | ||||
| Custom menu | Section menu contents | ||||
| Custom action | Action to perform when a menu item is selected |
Search Panel
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Visible | Section search panel visible (True | False) | ||||
| Height | Section search panel height | ||||
| Background color | Section search panel background color | ||||
| Foreground color | Section search panel foreground color | ||||
| Auto create | Automatically create search panel for all Section search fields | N/A | N/A | N/A | N/A |
| Custom search panel | The delegate used to create the custom search panel |
Subtitle
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Visible | Section subtitle visible (True | False) | ||||
| Caption | Section subtitle caption | ||||
| Height | Section subtitle height | ||||
| Background color | Section subtitle background color | ||||
| Foreground color | Section subtitle foreground color | ||||
| Font | Section subtitle font | ||||
| CSS style | CSS style |
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Visible | Section footer visible (True | False) | ||||
| Caption | Section footer caption | ||||
| Height | Section footer height | ||||
| Background color | Section footer background color | ||||
| Foreground color | Section footer foreground color | ||||
| Custom menu | Section footer menu contents | ||||
| Custom action | Action to perform when a footer menu item is selected | ||||
| Footer button CSS | Footer button CSS style | ||||
| Footer button width | Footer button width |
Other Options
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Hide form NavBar | Hide form Navigation Bar at runtime if this section is in an AccordionStack (True | False) | |||||
| Collapsable | The section is collapsible at runtime (True | False) | |||||
| Exclude from accordion | The section is excluded from accordion behavior at runtime (True | False) |
Custom Delegates
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Scripting language | The default scripting language for custom code in this section (Inherit | Recital | Visual FoxPro | Python | JavaScript | PHP) | |||||
| Custom library | The filename of the library containing code for event handlers and custom procedures/functions | |||||
| Expanded | The delegate for the Expanded event | |||||
| Collapsed | The delegate for the Collapsed event | |||||
| Init | The delegate for the Init event | |||||
| Destroy | The delegate for the Destroy event | |||||
| Load | The delegate for the Load event | |||||
| Ready | The delegate for the Ready event | |||||
| Unload | The delegate for the Unload event | |||||
| Click | The delegate for the Click event | |||||
| Double Click | The delegate for the Double Clicked event | |||||
| Parent data changed | The delegate for the ParentDataChanged event | |||||
| Timer | The delegate for the Timer event | |||||
| Timer interval | The timer interval in seconds that the Timer event will be called at runtime | |||||
| Custom footer menu | The delegate for the footer menu event | |||||
| Custom search command | The delegate for the search event | |||||
| Custom section menu | The delegate for the section menu event |
Permissions and Roles
| Attribute | Description | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|
| Create roles | A comma separated list of roles that can perform create operations on data in the section | N/A | N/A | N/A | N/A |
| Read roles | A comma separated list of roles that can read (and view) the section | ||||
| Update roles | A comma separated list of roles that can perform update operations on data in the section | N/A | N/A | N/A | N/A |
| Delete roles | A comma separated list of roles that can perform delete operations on data in the section | N/A | N/A | N/A | N/A |
UI Presentation Rules
| Attribute | Description | More | Desktop | Web | Tablet | Phone |
|---|---|---|---|---|---|---|
| Desktop | Include this section in a Desktop client (True | False) | |||||
| Web | Include this section in a Web client (True | False) | |||||
| Tablet | Include this section in a Tablet client (True | False) | |||||
| Phone | Include this section in a Phone client (True | False) | |||||
| UI States | UI states that affect this section. Specify multiple states as a comma separated list. | |||||
| Initial UI state | The initial UI state for this section. This will be applied to the Section and all its fields and gadgets. | |||||
| Readonly when | Section is readonly at runtime if specified expression evaluates to true. | |||||
| Visible when | Section is visible at runtime if specified expression evaluates to true. | |||||
| Display orientation | Display depending on mobile device orientation for Tablets and Phones. (Always | Portrait | Landscape) | |||||
| Apply rules on change | Apply Page UI presentation rules (Visible when and Readonly when) when data is changed interactively or when navigating records (True | False) | |||||
| Apply rules on parent change | Apply Page UI presentation rules (Visible when and Readonly when) when parent data is changed by navigating records (True | False) |