Difference between revisions of "MediaWiki:Sidebar"

From Lianjapedia
Jump to: navigation, search
 
(18 intermediate revisions by 2 users not shown)
Line 26: Line 26:
 
** https://www.lianja.com/overview/lianja-cloud-server|Lianja Cloud Server
 
** https://www.lianja.com/overview/lianja-cloud-server|Lianja Cloud Server
 
** https://www.lianja.com/overview/lianja-sql-server|Lianja SQL Server
 
** https://www.lianja.com/overview/lianja-sql-server|Lianja SQL Server
** https://www.lianja.com/overview/cloud|Lianja Cloud
+
** https://www.lianja.com/doc/index.php/Key-Value_Store|Lianja KVS
 +
** https://www.lianjacloud.com|Lianja Cloud
 
* Installation Guides
 
* Installation Guides
 
** Category:Installation|Installation
 
** Category:Installation|Installation
Line 34: Line 35:
 
** https://www.lianja.com/doc/index.php/Lianja_Server_Manager_on_Mac|MacOS Server Manager
 
** https://www.lianja.com/doc/index.php/Lianja_Server_Manager_on_Mac|MacOS Server Manager
 
* Scripting Languages Supported
 
* Scripting Languages Supported
** Category:Visual_FoxPro_Scripting|Lianja/VFP
+
** Category:Visual_FoxPro_Scripting|LianjaScript
 
** Category:JavaScript_Scripting|JavaScript
 
** Category:JavaScript_Scripting|JavaScript
 
** Category:TypeScript|TypeScript
 
** Category:TypeScript|TypeScript
Line 44: Line 45:
 
** Desktop Apps|Build Desktop App
 
** Desktop Apps|Build Desktop App
 
** Web Apps|Build Web App
 
** Web Apps|Build Web App
** Category:PhoneGap Apps|Build PhoneGap App
+
** Category:Mobile Apps|Build Mobile App
 
** Category:Electron Apps|Build Electron App
 
** Category:Electron Apps|Build Electron App
 
* Lianja App Builder
 
* Lianja App Builder
Line 72: Line 73:
 
** Category:Versions_Workspace|Live Versioning
 
** Category:Versions_Workspace|Live Versioning
 
** Understanding_Lianja_UI_Navigation|UI Navigation
 
** Understanding_Lianja_UI_Navigation|UI Navigation
** Understanding_Live_Preview_in_Lianja|Live Views and Live Debugging
+
** Understanding_Live_Preview|Live Views and Live Debugging
 
** Understanding Dynamic Compilation|Dynamic Compilation
 
** Understanding Dynamic Compilation|Dynamic Compilation
 
** Category:Developers Guide|Developers Guide
 
** Category:Developers Guide|Developers Guide
** Category:Lianja Scripting Essentials|Lianja/VFP Scripting Essentials
+
** Category:Lianja Scripting Essentials|LianjaScript Scripting Essentials
 
** Using_Lianja_SQL|Lianja SQL  
 
** Using_Lianja_SQL|Lianja SQL  
 
** Using Version Control|Git Version Control
 
** Using Version Control|Git Version Control
Line 109: Line 110:
 
** Developing_Quick_Reports|Developing Quick Reports
 
** Developing_Quick_Reports|Developing Quick Reports
 
** Data_Visualization_with_Charts|Data Visualization with Charts
 
** Data_Visualization_with_Charts|Data Visualization with Charts
 +
** Visual_Components|Working with Visual Components
 
** Web Integration|Web Integration
 
** Web Integration|Web Integration
 
** Understanding_Drawables|Working with Drawables
 
** Understanding_Drawables|Working with Drawables
Line 115: Line 117:
 
** Category:Working_with_Data|Working with Data
 
** Category:Working_with_Data|Working with Data
 
** Working with JSON and JQL|Working with JSON
 
** Working with JSON and JQL|Working with JSON
 +
** Key-Value_Store|Working with KVS
 
** XML|Working with XML
 
** XML|Working with XML
 
** Category:OData_Functions|Working with OData
 
** Category:OData_Functions|Working with OData
Line 140: Line 143:
 
** CommentsView_Section_Attributes|CommentsView
 
** CommentsView_Section_Attributes|CommentsView
 
** Custom_Section_Attributes|Custom
 
** Custom_Section_Attributes|Custom
 +
** Dashboard_Sections|Dashboard
 
** DocumentView_Section_Attributes|DocumentView
 
** DocumentView_Section_Attributes|DocumentView
 
** Form_Section_Attributes|Form
 
** Form_Section_Attributes|Form
Line 155: Line 159:
 
** Webview_Section_Attributes|WebView
 
** Webview_Section_Attributes|WebView
 
* Developing Custom UI Sections
 
* Developing Custom UI Sections
** Developing_Lianja_Custom_Sections_in_Visual_FoxPro|Lianja/VFP
+
** Developing_Lianja_Custom_Sections_in_Visual_FoxPro|LianjaScript
 
** Developing_Lianja_Custom_Sections_in_JavaScript|JavaScript
 
** Developing_Lianja_Custom_Sections_in_JavaScript|JavaScript
 
** Developing_Lianja_Custom_Sections_in_Python|Python
 
** Developing_Lianja_Custom_Sections_in_Python|Python
Line 176: Line 180:
 
** Webview_Gadget_Attributes|WebView
 
** Webview_Gadget_Attributes|WebView
 
* Developing Custom UI Gadgets
 
* Developing Custom UI Gadgets
** Developing_Lianja_Custom_Gadgets_in_Visual_FoxPro|Lianja/VFP
+
** Developing_Lianja_Custom_Gadgets_in_Visual_FoxPro|LianjaScript
 
** Developing_Lianja_Custom_Gadgets_in_JavaScript|JavaScript
 
** Developing_Lianja_Custom_Gadgets_in_JavaScript|JavaScript
 
** Developing_Lianja_Custom_Gadgets_in_Python|Python
 
** Developing_Lianja_Custom_Gadgets_in_Python|Python
Line 188: Line 192:
 
* Lianja SQL Server
 
* Lianja SQL Server
 
** Category:Lianja SQL Server|Overview
 
** Category:Lianja SQL Server|Overview
* Lianja Cloud
+
* LianjaScript Commands
** Lianja_Cloud_Overview|Overview
+
** Lianja Cloud Getting Started|Getting Started
+
** Lianja Cloud Login|Logging In
+
** Lianja Cloud Admin Console|Admin Console
+
** Lianja Cloud App Center|App Center
+
** Lianja Cloud App Deployment|Deployment
+
** Lianja Cloud Support|Support
+
** Lianja Cloud Multi Tenancy|Multi Tenancy
+
** Lianja Cloud Subscriptions|Subscriptions/Pricing
+
* Lianja/VFP Commands
+
 
** Category:Commands|All Commands
 
** Category:Commands|All Commands
 
** Category:Comments|Comments  
 
** Category:Comments|Comments  
Line 216: Line 210:
 
** Category:Objects|OOPS Commands
 
** Category:Objects|OOPS Commands
 
** Category:Disk and File Commands|Disk and File Commands
 
** Category:Disk and File Commands|Disk and File Commands
* Lianja/VFP Functions
+
* LianjaScript Functions
 
** Category:Functions|All Functions
 
** Category:Functions|All Functions
 
** Category:Array_Processing_Functions|Array Functions
 
** Category:Array_Processing_Functions|Array Functions
Line 228: Line 222:
 
** Category:HTML Functions|HTML Functions
 
** Category:HTML Functions|HTML Functions
 
** Category:JSON Functions|JSON Functions
 
** Category:JSON Functions|JSON Functions
 +
** Key-Value_Store|KVS Functions
 
** Category:Mail_Functions|Mail Functions
 
** Category:Mail_Functions|Mail Functions
 
** Category:Memos_Functions|Memo/VarChar Functions
 
** Category:Memos_Functions|Memo/VarChar Functions
Line 268: Line 263:
 
** Field|Field
 
** Field|Field
 
** Form|Form
 
** Form|Form
** FormItem|FormItem
+
** Field_Attributes|Formitem
 
** Gadget|Gadget
 
** Gadget|Gadget
 
** Grid|Grid
 
** Grid|Grid
Line 289: Line 284:
 
** Optiongroup|Optiongroup
 
** Optiongroup|Optiongroup
 
** Page|Page
 
** Page|Page
** PageBuilder|PageBuilder
+
** Page_Attributes|PageBuilder
 
** Pageframe|Pageframe
 
** Pageframe|Pageframe
 
** Popupmenu|Popupmenu
 
** Popupmenu|Popupmenu
Line 312: Line 307:
 
** Treeitem|Treeitem
 
** Treeitem|Treeitem
 
** Videoplayer|Videoplayer
 
** Videoplayer|Videoplayer
** Webview|Webview
+
** Websocket|Websocket
* Lianja/VFP C/C++ Extensions API
+
** Webview|Webview  
 +
* LianjaScript C/C++ Extensions API
 
** Lianja/SDK C API|Quick Start Guide
 
** Lianja/SDK C API|Quick Start Guide
 
** Category:SDK|All API Functions
 
** Category:SDK|All API Functions
Line 323: Line 319:
 
** Importing Visual FoxPro Files#Importing Individual Visual FoxPro Files|VCX Class Libraries
 
** Importing Visual FoxPro Files#Importing Individual Visual FoxPro Files|VCX Class Libraries
 
** Imported Visual FoxPro Files|Using Imported Files
 
** Imported Visual FoxPro Files|Using Imported Files
* Lianja Extensions to VFP
+
* LianjaScript Extensions to VFP
 
** Category:Lianja VFP Extensions|Extensions Overview
 
** Category:Lianja VFP Extensions|Extensions Overview
 
** Category:VFP Command Extensions|Additional Commands
 
** Category:VFP Command Extensions|Additional Commands

Latest revision as of 01:07, 4 March 2024

  • Lianja
    • Main Page|Doc Home
    • recentchanges-url|recentchanges
  • Lianja Website
  • Lianja Services
  • The Lianja Platform
  • Installation Guides
  • Scripting Languages Supported
    • Category:Visual_FoxPro_Scripting|LianjaScript
    • Category:JavaScript_Scripting|JavaScript
    • Category:TypeScript|TypeScript
    • Category:Babel|Babel/ES6
    • Category:Python_Scripting|Python
    • Category:PHP_Scripting|PHP
    • NoCode|NoCode
  • Quick Start Guides
    • Desktop Apps|Build Desktop App
    • Web Apps|Build Web App
    • Category:Mobile Apps|Build Mobile App
    • Category:Electron Apps|Build Electron App
  • Lianja App Builder
    • Category:Getting Started|Getting Started
    • Category:Workspaces|Guided Tour
    • Category:Video Tutorials|Video Tutorials
    • Understanding_the_Lianja_App_Architecture|Lianja App Architecture
    • Lianja_is_all_about_ART|Lianja ART
    • Working_with_the_Lianja_Object_Model|Lianja Object Model
    • Using_the_showdocument()_function_and_Lianja.showDocument()_method|Understanding showDocument()
    • Category:Databases|Lianja Database
    • Lianja_Projects|Creating a Project
    • Creating_a_database_and_its_tables|Creating a Database
    • https://www.lianja.com/doc/index.php/Getting_Started_Part_1#Creating_your_first_Lianja_App%7CCreating an App
    • Category:Page_Builder|Creating a Page
    • Category:Attributes|Custom Attributes
    • Custom_Delegates|Custom Delegates
    • Event_Delegate_Sequences|Event Sequences
    • Category:Page Builder|Page Builder
    • Reports Workspace|Report Builder
    • Category:App Inspector|App Inspector
    • Script Editor|Script Editor
    • Category:Data Workspace|Data Editor
    • Category:Command_Window_CLI|Command Window
    • Canvas_Designer|Canvas Designer
    • Hot_Backup_and_Restore|Backup and Restore
    • Category:Versions_Workspace|Live Versioning
    • Understanding_Lianja_UI_Navigation|UI Navigation
    • Understanding_Live_Preview|Live Views and Live Debugging
    • Understanding Dynamic Compilation|Dynamic Compilation
    • Category:Developers Guide|Developers Guide
    • Category:Lianja Scripting Essentials|LianjaScript Scripting Essentials
    • Using_Lianja_SQL|Lianja SQL
    • Using Version Control|Git Version Control
    • Category:Error_Handling|Error Handling and Debugging
    • Help_Attributes|Contextual Help
    • Users Guide|Users Guide
    • Understanding Macros|Understanding Macros
    • Category:PageAnatomy|Anatomy of a page
    • Category:SectionAnatomy|Anatomy of a section
    • Page_Appearance|Customizing Page Appearance
    • Section_Appearance|Customizing Section Appearance
    • Customizing_the_UI_with_CSS|Customizing the UI with CSS
    • Dialog_Panels|Dialog Panels
    • Using_WebViewWidgets|Using WebViewWidgets
    • QueryBuilder|Using the Query Builder
    • QueryPicker|Using the Query Picker
    • Understanding_UI_Layouts|Custom UI Layouts
    • Understanding_Data_Binding|Data Binding
    • Data_Mapping|Data Mapping
    • Data Validation|Data Validation
    • Autosuggestions|Autosuggestions
    • Data Connectivity|Data Connectivity
    • Virtual Tables|Virtual Tables
    • Using_Parameters_Views|Parameterized Views
    • Custom Renderers and Custom Editors|Custom Renderers and Custom Editors
    • Category:Users and Roles|Users, Roles and Permissions
    • Active_Directory|Active Directory Integration
    • UI_Presentation_Rules|UI Presentation Rules
    • UI_States|UI States
    • Category:Row Level Security|Row Level Security (RLS)
    • Understanding Dynamic Data Masking in Lianja|Dynamic Data Masking (DDM)
    • Category:Database_Timelines|Database Timelines
    • Developing_Quick_Reports|Developing Quick Reports
    • Data_Visualization_with_Charts|Data Visualization with Charts
    • Visual_Components|Working with Visual Components
    • Web Integration|Web Integration
    • Understanding_Drawables|Working with Drawables
    • MetaData Editor|Working with MetaData
    • MetaTypes|Working with MetaTypes
    • Category:Working_with_Data|Working with Data
    • Working with JSON and JQL|Working with JSON
    • Key-Value_Store|Working with KVS
    • XML|Working with XML
    • Category:OData_Functions|Working with OData
    • Working with OleDB|Working with OleDB
    • SQL_Remote_Data_Connectivity_Functions|Working with ODBC
    • SQL System Tables|SQL System Tables
    • Category:Deployment|Deployment Guide
    • Deploying_to_Local_Directory|Deploying to a Local Directory
    • Packaging_Lianja_Desktop_Apps_for_Windows|Packaging Desktop Apps
    • Lianja_Package_Manager|Package Manager
    • A_Guide_to_Deploying_Web_Apps|Deploy Web Apps
    • Cross_Platform_App_Deployment_with_Lianja|Deploy Cross Platform Apps
    • Tools_and_Extensibility|Tools and Extensibility
    • Category:Tips_And_Tricks|Tips and Tricks
    • Text Translator|Localization
    • Background Tasks|Background Tasks
  • Standard UI Sections
    • Category:Sections|All Sections
    • Attachments_Section_Attributes|Attachments
    • Calendar_Section_Attributes|Calendar
    • Canvas_Section_Attributes|Canvas
    • CarouselView_Section_Attributes|CarouselView
    • CatalogView_Section_Attributes|CatalogView
    • Charts_Section_Attributes|Chart
    • CommentsView_Section_Attributes|CommentsView
    • Custom_Section_Attributes|Custom
    • Dashboard_Sections|Dashboard
    • DocumentView_Section_Attributes|DocumentView
    • Form_Section_Attributes|Form
    • GalleryView_Section_Attributes|GalleryView
    • Grid_Section_Attributes|Grid
    • Image_Strip_Section_Attributes|ImageStrip
    • Org_Chart_Section_Attributes|OrgChart
    • Page_Center_Section_Attributes|PageCenter
    • PanelView_Section_Attributes|PanelView
    • Report_Section_Attributes|Report
    • TabView_Section_Attributes|TabView
    • Timeline_Section_Attributes|Timeline
    • TreeView_Section_Attributes|TreeView
    • VideoPlayer_Section_Attributes|VideoPlayer
    • Webview_Section_Attributes|WebView
  • Developing Custom UI Sections
    • Developing_Lianja_Custom_Sections_in_Visual_FoxPro|LianjaScript
    • Developing_Lianja_Custom_Sections_in_JavaScript|JavaScript
    • Developing_Lianja_Custom_Sections_in_Python|Python
    • Developing_Lianja_Custom_Sections_in_PHP|PHP
  • Standard UI Gadgets
    • Category:Attributes#Gadgets|All Gadgets
    • Chart_Gadget_Attributes|Chart
    • Checklistview_Gadget_Attributes|ChecklistView
    • Component_Gadget_Attributes|Component
    • Custom_Gadget_Attributes|Custom
    • Editbox_Gadget_Attributes|Editbox
    • Google_Bar_Chart_Gadget_Attributes|GoogleBarChart
    • Google_Map_Gadget_Attributes|GoogleMap
    • Google_Pie_Chart_Gadget_Attributes|GooglePieChart
    • Grid_Gadget_Attributes|Grid
    • Image_Gadget_Attributes|Image
    • Listview_Gadget_Attributes|ListView
    • Richtexteditor_Gadget_Attributes|RichTextEditor
    • Treeview_Gadget_Attributes|TreeView
    • Webview_Gadget_Attributes|WebView
  • Developing Custom UI Gadgets
    • Developing_Lianja_Custom_Gadgets_in_Visual_FoxPro|LianjaScript
    • Developing_Lianja_Custom_Gadgets_in_JavaScript|JavaScript
    • Developing_Lianja_Custom_Gadgets_in_Python|Python
    • Developing_Lianja_Custom_Gadgets_in_PHP|PHP
  • Lianja App Center
  • Lianja Cloud Server
    • Category:Lianja Cloud Server|Overview
  • Lianja SQL Server
    • Category:Lianja SQL Server|Overview
  • LianjaScript Commands
    • Category:Commands|All Commands
    • Category:Comments|Comments
    • Category:Databases|Database Commands
    • Category:Data Export|Data Export
    • Category:Data Import|Data Import
    • Category:Database Timelines|Database Timelines
    • Category:Declaring Variables and Arrays|Declaring Variables and Arrays
    • Category:Error Handling|Error Handling
    • Category:Looping Commands|Flow Control and Looping Commands
    • Category:User Defined Functions|Declaring Procedures
    • Category:Libraries|Using Libraries
    • Category:NoSQL Commands|NoSQL Commands
    • Category:Performance and Optimization|Performance Tuning
    • Category:SQL|SQL Commands
    • Category:Set_Commands|SET Commands
    • Category:Objects|OOPS Commands
    • Category:Disk and File Commands|Disk and File Commands
  • LianjaScript Functions
    • Category:Functions|All Functions
    • Category:Array_Processing_Functions|Array Functions
    • Category:String_Data_Functions|Character Functions
    • Category:Cursor Functions|Cursor and Table Functions
    • Category:Data Analysis Functions|Data Analysis Functions
    • Category:Data Integration|Data Integration Functions
    • Category:Database_Functions|Database Functions
    • Category:Date_and_Time_Data_Functions|Date and Time Functions
    • Category:Formatting Functions|Format Functions
    • Category:HTML Functions|HTML Functions
    • Category:JSON Functions|JSON Functions
    • Key-Value_Store|KVS Functions
    • Category:Mail_Functions|Mail Functions
    • Category:Memos_Functions|Memo/VarChar Functions
    • Category:Messaging_Functions|Messaging Functions
    • Category:Numeric_Data_Functions|Numeric Functions
    • Category:Object Storage Functions|Object Storage Functions
    • Category:ODBC Functions|ODBC Functions
    • Category:OData Functions|OData Functions
    • Category:Search Functions|Search Functions
    • Category:Socket_Functions|Socket Functions
    • Category:SQL Functions|SQL Functions
    • Category:ASCII_File_Access_Functions|Text File Functions
    • Category:UI_Functions|UI Dialog Functions
    • Category:XML|XML Functions
    • Category:Environment Functions|Environment Functions
  • Lianja Framework Classes
    • Category:Framework_Classes|All Classes
    • Category:Common_Properties|Common Properties
    • Category:Common_Methods|Common Methods
    • Category:Common_Events|Common Events
    • Actionbar|Actionbar
    • ActiveX|ActiveX
    • Checkbox|Checkbox
    • Collection|Collection
    • Column|Column
    • Combobox|Combobox
    • Commandbutton|Commandbutton
    • Commandgroup|Commandgroup
    • Container|Container
    • Control|Control
    • Cursor|Cursor
    • CursorAdapter|CursorAdapter
    • Database|Database
    • DataEnvironment|DataEnvironment
    • Datetextbox|Datetextbox
    • Datetimetextbox|Datetimetextbox
    • Editbox|Editbox
    • Editor|Editor
    • Empty|Empty
    • Field|Field
    • Form|Form
    • Field_Attributes|Formitem
    • Gadget|Gadget
    • Grid|Grid
    • Header|Header
    • HTTPServer|HTTPServer
    • Hyperlink|Hyperlink
    • Image|Image
    • Imagestrip|Imagestrip
    • Label|Label
    • Lcdnumber|Lcdnumber
    • Lianja|Lianja
    • Line|Line
    • Listbox|Listbox
    • LocalStorage|LocalStorage
    • Menu|Menu
    • MenuBar|MenuBar
    • MenuItem|MenuItem
    • NetworkRequest|NetworkRequest
    • Optionbutton|Optionbutton
    • Optiongroup|Optiongroup
    • Page|Page
    • Page_Attributes|PageBuilder
    • Pageframe|Pageframe
    • Popupmenu|Popupmenu
    • Progressbar|Progressbar
    • Recordset|Recordset
    • Richeditbox|Richeditbox
    • ScrollPanel|ScrollPanel
    • Section|Section
    • Separator|Separator
    • SessionStorage|SessionStorage
    • Shape|Shape
    • SharedMemory|SharedMemory
    • Slider|Slider
    • Spinner|Spinner
    • Splitter|Splitter
    • SystemSemaphore|SystemSemaphore
    • SystemTrayIcon|SystemTrayIcon
    • Textbox|Textbox
    • Timer|Timer
    • Toolbar|Toolbar
    • Tree|Tree
    • Treeitem|Treeitem
    • Videoplayer|Videoplayer
    • Websocket|Websocket
    • Webview|Webview
  • LianjaScript C/C++ Extensions API
    • Lianja/SDK C API|Quick Start Guide
    • Category:SDK|All API Functions
  • VFP Migration
    • Importing Visual FoxPro Databases and Tables|Databases
    • Importing Visual FoxPro Databases and Tables#Importing Free Tables|Free Tables
    • Importing Visual FoxPro Files#Importing Visual FoxPro Project Files|Projects
    • Importing Visual FoxPro Files#Importing Individual Visual FoxPro Files|SCX Forms
    • Importing Visual FoxPro Files#Importing Individual Visual FoxPro Files|VCX Class Libraries
    • Imported Visual FoxPro Files|Using Imported Files
  • LianjaScript Extensions to VFP
    • Category:Lianja VFP Extensions|Extensions Overview
    • Category:VFP Command Extensions|Additional Commands
    • Category:VFP Function Extensions|Additional Functions
  • Other
    • Category:Reference|Miscellaneous
    • Category:System Tables|System Tables
  • SEARCH
  • TOOLBOX
  • LANGUAGES